A Full Review and Comparison
Updated 2024. If you wish to become a licensed mortgage agent in Ontario, you have choice. There are three providers of mortgage agent education. By passing this course you can be hired by a brokerage and apply to get a mortgage agent license, which is the first step to getting a mortgage broker license.
To compare mortgage agent courses in Ontario we’ve compiled a breakdown of the three providers that are licensed by the Financial Services Regulatory Authority (FSRA) to deliver the Ontario mortgage agent licensing course.
We have done all the hard work for you! All items have been researched and footnotes with links are provided at the bottom. Ontario Mortgage Agent Course Providers below (Green items are typically the best of the bunch).
Overall Rank:
![]() | ![]() | ![]() | |
---|---|---|---|
Provider | REMIC | CMBA | MPC |
Price | $338 – $385 | $365 – $466 | $375 – $425 |
Our Rating | 1st | 2nd | 3rd |
Points | 33 points | 10 points | 8 points |
Link | Web | Web | Web |
Course Costs:
REMIC | CMBA | MPC | |
---|---|---|---|
LIVE WEBINAR Course wt/ Printed Textbook | $385 (no tax) [i] | $395 (no hst) [iv] | $425 ($369.60 + hst) [vi] |
ONLINE Course wt/ Printed Textbook | $365 (no tax) [ii] | $466.70 ($365 + $90 textbook wt/ hst) [v] | $425 ($369.60 + hst) [vi] |
ONLINE Course E-Textbook Only | $338 (no tax) [ii] | $365 (no tax) [v] | $375 (no tax) [vi] |
Known Discount Codes | 022014CJ ($15 off) | None | None |
Points: REMIC (4), CMBA (0), MPC (0) |
About:
REMIC | CMBA | MPC | |
---|---|---|---|
Job Placement Assistance | Yes, free [vii] | No | No |
FSRA Approved | Yes [viii] | Yes [viii] | Yes [viii] |
BBC Accredited | Yes [xi] | No | No |
Support | Email, phone, live chat [xii] | Email, phone [xiv] | Email, phone [xv] |
Points: REMIC (4), CMBA (1), MPC (1) |
Live Class Courses:
REMIC | CMBA | MPC | |
---|---|---|---|
Includes Full Online Access | Yes [xvi] | No | No |
Live Class Formats | M-F every week Weeknights 5 Sundays [i] | M-F every month Full weekends [iv] | M-F monthly [vi] |
Live Class Availability | Multiple every week [i] | 1-2 per month [iv] | 1-2 per month [vi] |
Cost to Extend a Course | 1 month $50, 2 months $75 and 6 months $100 [xvii] | $75 for 2 months [v] | No extension – must re-register Fee: 25% admin charge [xx] |
Switch to Online | Yes, anytime Fee: Free [xvii] | Unknown | Yes, ONLY within 7 days or registration and must not have started Fee: $84.75 ($75 plux tax) [xx] |
Switch Class Dates | Yes, before OR after course begins Fee: $50 [xvii] | Unknown | Yes, ONLY 14 days BEFORE course begins Fee: $84.75 ($75 plus tax) [xx] |
Withdrawal wt/ Refund | Yes, ONLY within 30 days of registration Fee: $150 (includes cost of textbook) [xvii] | Yes, ONLY before course begins Fee: 25% admin charge [v] | Yes, ONLY 14 days BEFORE course begins Fee: $169.50 ($150 plus tax) [xx] |
Points: REMIC (8), CMBA (3), MPC (1) |
Online Course:
REMIC | CMBA | MPC | |
---|---|---|---|
Online Course Structure | Start immediately [ii] | Start immediately [v] | Start immediately [vi] |
Online Course Length | 1 week up to 6 months [ii] | 1 week up to 6 months [v] | 1 week up to 6 months [vi] |
Cost to Extend a Course | 1 month $50, 2 months $75 and 6 months $100 [xvii] | $75 for 2 months [v] | $75 for 2 months [xx] |
Switch to Online | Yes, anytime Fee: Free [xvii] | Unknown | No |
Switch to Live Class | Yes, anytime Fee: $50 [xvii] | Unknown | Yes, ONLY within 7 days of registration AND have not accessed the online content Fee: unknown [xx] |
Withdrawal wt/ Refund | Yes, within 30 days of registration Fee: $150 (includes cost of textbook) [xvii] | Yes, ONLY within first 5 days of registration and have not accessed online modules Fee: 25% admin charge [v] | Yes, ONLY within first 7 days of registration and have not accessed online modules Fee: $169.50 ($150 plus tax) [xx] |
Points: REMIC (6), CMBA (3), MPC (3) |
Examination:
REMIC | CMBA | MPC | |
---|---|---|---|
Practice Exams | Yes [xxi] | No | Yes [vi] |
Exam Cost | Free for all courses [xxii] | Free for all courses [v] | Free for all courses [vi] |
Exam Re-write Cost | Free [xxii] | $84.75 ($75 + hst) [v] | Free if pre-scheduled [vi] |
Exam Dates for Online students | Twice per week [xxii] | Sporadic, must contact [v] | 1-3 times per month [vi] |
Time to Receive Exam Results | Within 24 hours (with exam score) [xxii] | 3-5 business days (no exam score) [xix] | 1 week (no exam score) [vi] |
Exam Review Option | Yes, free [xxii] | No | No |
Change Exam Date | Yes, free [xxii] | Yes ($75 fee may apply) [xix] | No |
Time to Receive Certificate | Within 24 hours [xxii] | Up to 7 business days [xix] | 2-3 weeks [vi] |
Points: REMIC (8), CMBA (2), MPC (3) |
Course Resources:
REMIC | CMBA | MPC | |
---|---|---|---|
Textbook updated for 2023 | Yes [xxiv] | Unknown | No |
Textbook Edition | 15th Edition (2023) [xxiv] | Unknown | Introduction to the Canadian Mortgage Industry (Unknown Edition) [vi] |
Audiobook of Textbook | Yes [xxv] | No | No |
Teacher ChatBot | Yes [xxv] | No | No |
Points: REMIC (4), CMBA (0), MPC (0) |
Getting a mortgage agent license or a mortgage broker license
To obtain a mortgage agent level 1 license in Ontario requires the following, according to FSRA. IYou must:
- Be 18 years of age or older,
- Be a resident of Canada,
- Have a mailing address in Ontario that can receive registered mail (not a post office box),
- Have a valid email address
- Be authorized by a Mortgage Brokerage to deal in mortgages (this means be employed by a brokerage)
- Work for only one Mortgage Brokerage, and
- Meet or be exempt from the Mortgage Agent education requirements
Getting a mortgage agent level 1 license in Ontario is pretty straight forward, as long as you have a good brokerage to work for. Finding one is sometimes difficult. One of the benefits of the REMIC course is that they provide a free job placement assistance program. Their course also has tips on how to choose a good brokerage.
All of the course providers have one thing in common: you will meet the educational requirements for getting a mortgage agent license in Ontario no matter which one you choose. We hope that whatever course you take you find this career to be a good fit for you.
Mortgage Agent License Course Provider Review and Comparison Footnotes
[i] https://www.remic.ca/live-webcast-registration/
[ii] https://www.remic.ca/online-registration/
[iv] http://cmbaontario.ca/education/in-class-course/
[v] https://cmbaontario.ca/mac/
[vi] https://mortgageproscan.ca/education/licensing/ontario/mortgage-agent-course
[vii] https://job.remic.ca
[viii] https://www.fsco.gov.on.ca/en/mortgage/Pages/approvedmaprogs.aspx
[xi] http://www.bbb.org/kitchener/business-reviews/real-estate-schools/real-estate-and-mortgage-institute-of-canada-inc-remic-in-toronto-on-1233108
[xii] https://remic.ca/#support
[xiii] https://senecacollege.ca/contact-us.html
[xiv] http://cmbaontario.ca/contact-us/
[xv] https://mortgageproscan.ca/about
[xvi] https://www.remic.ca/information-for-new-students/#course-formats
[xvii] https://www.remic.ca/agentcourse/REMIC_Student_Academic_Policy_Handbook.pdf
[xix] http://www.cmbaontario.ca/mortgage-agent-course-faqs/
[xx] https://mortgageproscan.ca/docs/default-source/policies/licensing-course-policies.pdf
[xxi] https://www.remic.ca/information-for-new-students/
[xxii] https://www.remic.ca/information-for-new-students/#exam
[xxiv] https://www.remic.ca/information-for-new-students/#topics_covered